BSE SENSEX 74,579.98 -0.37% BSE | 22 Sept, 12:57 pm
NIFTY 50 23,336.7 -0.33% NSE | 22 Sept, 12:57 pm
NIFTY BANK 56,206.35 -0.47% NSE | 22 Sept, 12:57 pm
NIFTY IT 28,502.05 -1.14% NSE | 22 Sept, 12:57 pm
NIFTY AUTO 27,057.1 -0.35% NSE | 22 Sept, 12:57 pm
NIFTY FMCG 45,708.25 -0.42% NSE | 22 Sept, 12:57 pm
NIFTY PHARMA 26,920.65 -0.37% NSE | 22 Sept, 12:57 pm
NIFTY 500 22,805.4 -0.24% NSE | 22 Sept, 12:57 pm
India · Mutual funds · Official NAV directory Mutual Fund Research Explore AMFI-backed scheme records by fund house, category, plan and option. NAV is end-of-day scheme data—not an intraday exchange price.
AMFI sourced Latest effective NAV date 18 Aug 2026Active schemes 14,020 Open-ended schemes 9,268 Direct plans 6,497 Directory source AMFI NAV values are the latest declarations stored from the official AMFI report. ShareKeyX does not convert NAV into a live price or infer returns, risk ratings or recommendations when those datasets are not available.