BSE SENSEX 74,976.88 +0.16% BSE | 22 Sept, 09:56 am
NIFTY 50 23,455.05 +0.17% NSE | 22 Sept, 09:56 am
NIFTY BANK 56,596.7 +0.22% NSE | 22 Sept, 09:56 am
NIFTY IT 28,639.85 -0.66% NSE | 22 Sept, 09:56 am
NIFTY AUTO 27,233.25 +0.30% NSE | 22 Sept, 09:56 am
NIFTY FMCG 45,889.8 -0.02% NSE | 22 Sept, 09:56 am
NIFTY PHARMA 27,039.05 +0.07% NSE | 22 Sept, 09:56 am
NIFTY 500 22,917.25 +0.25% NSE | 22 Sept, 09:56 am
India · Mutual funds · Official NAV directory Mutual Fund Research Explore AMFI-backed scheme records by fund house, category, plan and option. NAV is end-of-day scheme data—not an intraday exchange price.
AMFI sourced Latest effective NAV date 18 Aug 2026Active schemes 14,020 Open-ended schemes 9,268 Direct plans 6,497 Directory source AMFI NAV values are the latest declarations stored from the official AMFI report. ShareKeyX does not convert NAV into a live price or infer returns, risk ratings or recommendations when those datasets are not available.