BSE SENSEX 74,720.38 +0.57% BSE | 21 Sept, 11:10 am
NIFTY 50 23,393.55 +0.20% NSE | 21 Sept, 11:10 am
NIFTY BANK 56,475.9 +0.21% NSE | 21 Sept, 11:10 am
NIFTY IT 28,660.05 -0.67% NSE | 21 Sept, 11:10 am
NIFTY AUTO 27,212.85 +0.31% NSE | 21 Sept, 11:10 am
NIFTY FMCG 45,985.4 +1.14% NSE | 21 Sept, 11:10 am
NIFTY PHARMA 27,067 +1.34% NSE | 21 Sept, 11:10 am
NIFTY 500 22,850.2 +0.04% NSE | 21 Sept, 11:10 am
India · Mutual funds · Official NAV directory Mutual Fund Research Explore AMFI-backed scheme records by fund house, category, plan and option. NAV is end-of-day scheme data—not an intraday exchange price.
AMFI sourced Latest effective NAV date 18 Aug 2026Active schemes 14,020 Open-ended schemes 9,268 Direct plans 6,497 Directory source AMFI NAV values are the latest declarations stored from the official AMFI report. ShareKeyX does not convert NAV into a live price or infer returns, risk ratings or recommendations when those datasets are not available.