BSE SENSEX 74,536.79 +0.33% BSE | 21 Sept, 09:10 am
NIFTY 50 23,330.2 -0.07% NSE | 21 Sept, 09:10 am
NIFTY BANK 56,361.9 +0.01% NSE | 21 Sept, 09:10 am
NIFTY IT 28,633.4 -0.77% NSE | 21 Sept, 09:10 am
NIFTY AUTO 27,201.95 +0.27% NSE | 21 Sept, 09:10 am
NIFTY FMCG 45,506.15 +0.09% NSE | 21 Sept, 09:10 am
NIFTY PHARMA 26,692 -0.07% NSE | 21 Sept, 09:10 am
NIFTY 500 22,823.4 -0.08% NSE | 21 Sept, 09:10 am
India · Mutual funds · Official NAV directory Mutual Fund Research Explore AMFI-backed scheme records by fund house, category, plan and option. NAV is end-of-day scheme data—not an intraday exchange price.
AMFI sourced Latest effective NAV date 18 Aug 2026Active schemes 14,020 Open-ended schemes 9,268 Direct plans 6,497 Directory source AMFI NAV values are the latest declarations stored from the official AMFI report. ShareKeyX does not convert NAV into a live price or infer returns, risk ratings or recommendations when those datasets are not available.