BSE SENSEX 74,828.25 +0.40% BSE | 23 Sept, 04:00 pm
NIFTY 50 23,446.8 +0.50% NSE | 23 Sept, 04:00 pm
NIFTY BANK 56,548.9 +0.59% NSE | 23 Sept, 04:00 pm
NIFTY IT 28,334.05 -0.87% NSE | 23 Sept, 04:00 pm
NIFTY AUTO 27,157.55 +0.26% NSE | 23 Sept, 04:00 pm
NIFTY FMCG 46,259.35 +1.32% NSE | 23 Sept, 04:00 pm
NIFTY PHARMA 27,152.1 +0.90% NSE | 23 Sept, 04:00 pm
NIFTY 500 22,935.1 +0.62% NSE | 23 Sept, 04:00 pm
India · Mutual funds · Official NAV directory Mutual Fund Research Explore AMFI-backed scheme records by fund house, category, plan and option. NAV is end-of-day scheme data—not an intraday exchange price.
AMFI sourced Latest effective NAV date 18 Aug 2026Active schemes 14,020 Open-ended schemes 9,268 Direct plans 6,497 Directory source AMFI NAV values are the latest declarations stored from the official AMFI report. ShareKeyX does not convert NAV into a live price or infer returns, risk ratings or recommendations when those datasets are not available.