BSE SENSEX 74,868.41 +0.46% BSE | 23 Sept, 01:31 pm
NIFTY 50 23,435.85 +0.46% NSE | 23 Sept, 01:31 pm
NIFTY BANK 56,553.95 +0.60% NSE | 23 Sept, 01:31 pm
NIFTY IT 28,290.4 -1.02% NSE | 23 Sept, 01:31 pm
NIFTY AUTO 27,141.85 +0.21% NSE | 23 Sept, 01:31 pm
NIFTY FMCG 46,155.05 +1.09% NSE | 23 Sept, 01:31 pm
NIFTY PHARMA 27,039.7 +0.48% NSE | 23 Sept, 01:31 pm
NIFTY 500 22,916.3 +0.54% NSE | 23 Sept, 01:31 pm
India · Mutual funds · Official NAV directory Mutual Fund Research Explore AMFI-backed scheme records by fund house, category, plan and option. NAV is end-of-day scheme data—not an intraday exchange price.
AMFI sourced Latest effective NAV date 18 Aug 2026Active schemes 14,020 Open-ended schemes 9,268 Direct plans 6,497 Directory source AMFI NAV values are the latest declarations stored from the official AMFI report. ShareKeyX does not convert NAV into a live price or infer returns, risk ratings or recommendations when those datasets are not available.