BSE SENSEX 74,889.05 +0.48% BSE | 23 Sept, 11:48 am
NIFTY 50 23,436.9 +0.46% NSE | 23 Sept, 11:48 am
NIFTY BANK 56,562.85 +0.62% NSE | 23 Sept, 11:48 am
NIFTY IT 28,453.6 -0.45% NSE | 23 Sept, 11:48 am
NIFTY AUTO 27,167.75 +0.30% NSE | 23 Sept, 11:48 am
NIFTY FMCG 46,168.8 +1.12% NSE | 23 Sept, 11:48 am
NIFTY PHARMA 26,947.35 +0.14% NSE | 23 Sept, 11:48 am
NIFTY 500 22,903.45 +0.48% NSE | 23 Sept, 11:48 am
India · Mutual funds · Official NAV directory Mutual Fund Research Explore AMFI-backed scheme records by fund house, category, plan and option. NAV is end-of-day scheme data—not an intraday exchange price.
AMFI sourced Latest effective NAV date 18 Aug 2026Active schemes 14,020 Open-ended schemes 9,268 Direct plans 6,497 Directory source AMFI NAV values are the latest declarations stored from the official AMFI report. ShareKeyX does not convert NAV into a live price or infer returns, risk ratings or recommendations when those datasets are not available.